Round tube
Thickness (T)
D | 0,5 | 0,6 | 0,8 | 1,0 | 1,2 | 1,5 | 2,0 | 2,5 | 3,0 | 3,2 |
---|---|---|---|---|---|---|---|---|---|---|
12 | ||||||||||
13 | ||||||||||
16 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21,8 | ||||||||||
22 | ||||||||||
25 | ||||||||||
28 | ||||||||||
30 | ||||||||||
32 | ||||||||||
35 | ||||||||||
38 | ||||||||||
40 | ||||||||||
42 | ||||||||||
45 | ||||||||||
48 | ||||||||||
50 | ||||||||||
50,8 | ||||||||||
55 | ||||||||||
57 | ||||||||||
60 | ||||||||||
63,5 | ||||||||||
65 |
Square tube
Thickness (T)
B | 0,6 | 0,8 | 1,0 | 1,2 | 1,5 | 2,0 | 2,5 |
---|---|---|---|---|---|---|---|
14 | |||||||
15 | |||||||
20 | |||||||
25 | |||||||
30 | |||||||
35 | |||||||
40 | |||||||
45 | |||||||
50 |
Rectangular tube
Thickness (T)
H x B | 0,6 | 0,8 | 1,0 | 1,2 | 1,5 | 2,0 | 2,5 |
---|---|---|---|---|---|---|---|
20×10 | |||||||
20×15 | |||||||
25×15 | |||||||
30×15 | |||||||
30×20 | |||||||
35×25 | |||||||
40×20 | |||||||
40×30 | |||||||
50×25 | |||||||
50×30 | |||||||
60×30 | |||||||
60×40 |
Flat side oval
Thickness (T)
B x H | 0,6 | 0,8 | 1,0 | 1,2 | 1,5 | 2,0 |
---|---|---|---|---|---|---|
30×15 | ||||||
40×20 |
Eliptic
Thickness (T)
B x H | 0,8 | 1,0 | 1,2 | 1,5 | 2,0 |
---|---|---|---|---|---|
40×20 |
Escatel tube
Thickness (T)
D | 1,2 | 1,5 | 2,0 | 2,5 |
---|---|---|---|---|
25 |